We currently have a variety of machines 'For Sale' due to fleet upgrades.
Please email info@centurycranes.com.au for further details.
No. | Tonne | Class | Drive | Boom [m] | Fly Jib [m] | Capacity |
3 | 15 | AT15 Franna | 4WD | 17.9m | . | 15 tonne. |
3 | 20 | AT20 Franna | 4WD | 17.9m | . | 20 tonne |
2 | 25 | MAC25 Franna | 4WD | 18.4m | . | 25 tonne. |
1 | 10 | KR10H Kato City | 4WD - Aw Steer | 23.5m | 5.5m, 45° Offset. | 250kgs @ 22m. |
2 | 13 | KR13H Kato City | 4WD - Aw Steer | 24m | 5.5m, 60° Offset. | 300kgs @ 22.5m. |
2 | 20 | KR20H Kato Rough Terrain | 4WD - AW Steer | 28m | 11.4m, 60º Offset. | 450kgs @ 25m. |
2 | 40 | AC40 Franna All Terrain | 4WD - AW Steer | 37m | 8m, 40º Offset. | 550kg @ 36m. |
2 | 55 | AC55 Demag City | 6WD - AW Steer | 40m | 20m, 30º Offset. | 600kgs @ 44m. |
1 | 60 | AC60-3 Demag All Terrain | 6WD - AW Steer | 40m | 15m, 40º Offset. | 950kg@ 37m with main boom, 500kg @ 47m with fly @ 40˚ Offset. |
1 | 65 | ATF65G Tadano All Terrain | 6WD - AW Steer | 44m | 16m, 40º Offset. | 1.2 tonne @ 40m main boom, 500kg @ 50m, fly @ 20º Offset. |
1 | 90 | LTM Series Demag All Terrain | 8WD - AW Steer | 52m | 19m, 30° Offset. | 1.2 tonne @ 46m, main boom, 900kg @ 56m, fly @ 15º Offset. |
2 | 100 | AC100-4 Demag All Terrain | 8WD - AW Steer | 50m | 27m, 40° Offset. | 2.1 tonne @ 44m, main boom, 800kgs @ 58m, fly and needle. |
1 | 130 | GMK5130 Grove All Terrain | 6WD - AW Steer | 60m | 32m, Hydraulic Luffing, 40° Offset. | 0 - 40 tonne counterweight combinations, 900kg @ 74m |
1 | 200 | AC200-1 Demag All Terrain | 8WD - AW Steer | 68 | 33m, 40° Offset. | 0 - 69 tonne counterweight combinations, 101m hook height. |







